
2004-2005 Age Group Chart
| Age Group | Birth Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| U19 | 1985 | U19 | U19 | U19 | U19 | U19 | |||||||
| 1986 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U18 | U18 | U18 | U18 | U18 | |
| 1987 | U18 | U18 | U18 | U18 | U18 | U18 | U18 | U17 | U17 | U17 | U17 | U17 | |
| 1988 | U17 | U17 | U17 | U17 | U17 | U17 | U17 | U16 | U16 | U16 | U16 | U16 | |
| U16 | 1989 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U15 | U15 | U15 | U15 | U15 |
| 1990 | U15 | U15 | U15 | U15 | U15 | U15 | U15 | U14 | U14 | U14 | U14 | U14 | |
| U14 | 1991 | U14 | U14 | U14 | U14 | U14 | U14 | U14 | U13 | U13 | U13 | U13 | U13 |
| 1992 | U13 | U13 | U13 | U13 | U13 | U13 | U13 | U12 | U12 | U12 | U12 | U12 | |
| U12 | 1993 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U11 | U11 | U11 | U11 | U11 |
| 1994 | U11 | U11 | U11 | U11 | U11 | U11 | U11 | U10 | U10 | U10 | U10 | U10 | |
| U10 | 1995 | U10 | U10 | U10 | U10 | U10 | U10 | U10 | U9 | U9 | U9 | U9 | U9 |
| 1996 | U9 | U9 | U9 | U9 | U9 | U9 | U9 | U8 | U8 | U8 | U8 | U8 | |
| U8 | 1997 | U8 | U8 | U8 | U8 | U8 | U8 | U8 | U7 | U7 | U7 | U7 | U7 |
| U7 | 1998 | U7 | U7 | U7 | U7 | U7 | U7 | U7 | U6 | U6 | U6 | U6 | U6 |
| U6 | 1999 | U6 | U6 | U6 | U6 | U6 | U6 | U6 | U5 | U5 | U5 | U5 | U5 |
| 2000 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | ||||||
return to Registration Information page