DUBLIN UNITED SOCCER LEAGUE
2004
BOYS UNDER 5 & 6
FIELD 6A
| FIELD | TIME | 11 SEP. | 18 SEP | 25 SEP | 2 OCT | 9 OCT | 16-OCT | 23 OCT | 30 OCT | 6 NOV |
| 6A | 8:30 | *1 V 2 | *5 V 2 | *3 V 8 | *6 V 9 | *3 V 2 | *2 v 1 | *2 V 5 | *5 V 3 | *4 V 5 |
| 6A | 9:45 | 6 V 7 | 7 V 10 | 5 V 1 | 3 V 5 | 5 V 4 | 4 V 3 | 10 V 7 | 4 V 1 | 2 V 3 |
| 6A | 11:00 | 5 V 10 | 1 V 3 | 4 V 2 | 1 V4 | 1 V 6 | 10 V 5 | 8 V 6 | 10 V 8 | 9 V 10 |
| 6A | 12:15 | 3 V 4 | 6 V 8 | 10 V 6 | 8 V 10 | 8 V 7 | 7 V 6 | 9 V 4 | 9 V 6 | 7 V 8 |
| 6A | 1:30 | ^ 8 V 9 | ^4 V 9 | ^9 V 7 | ^2 V 7 | ^10 V 9 | ^ 9 V 8 | ^3 V 1 | ^7 V 2 | ^6 V 1 |
| TEAM COACH
| PHONE 803-0859 833-3773 828-0522 829-5239 803-8349 829-0321 551-3080 510 538-0744 510 706-2042 828-3315 | *First home team listed set up goals by 8:00AM ^Last home team listed take down goals and return to storage. First team listed is HOME (green) Second team listed is VISITOR (white) |
DUSL HOTLINE: 925-417-3024
For information on the schedule: Leave a message on the DUSL hotline for Diane Scott or Email vp@dusl.org